Discover 100 names that mean slow, each carefully selected for their gentle and serene qualities. Perfect for those seeking a calm and peaceful identity.
Names that mean slow are usually chosen by people who appreciate a more balanced pace in life, valuing thoughtfulness over haste. These names have lovely meanings, such as peace, patience, or thoughtfulness. These names will prove to be very good for life. If you, too, were looking for such names for your baby, then your search ends now because we have prepared a list of names with the meaning of slow for you.
This name is a good choice for your child because it gives him a different identity. He can enjoy the good moments in the hustle and bustle of life and move forward. Let’s see the list of names that mean slow for both boys and girls.
List of 50 Names That Mean Slow for Boys
Serial Number | Name | Meaning | Gender | Origin |
---|---|---|---|---|
1 | Langdon | Long hill; a reference to something prolonged or slow | Male | English |
2 | Slade | Slow-moving or flat area, as in a meadow or valley | Male | English |
3 | Lento | Slow, typically used in musical terms | Male | Italian |
4 | Turtle | Slow-moving animal, representing slowness | Male | English |
5 | Sloth | Slow-moving animal; also signifies laziness | Male | English |
6 | Tortoise | Symbol of slowness and perseverance | Male | English |
7 | Carson | Son of marsh-dwellers, associated with slow landscapes | Male | Scottish |
8 | Amanaki | Hope or faith, often requiring patience and slow persistence | Male | Polynesian |
9 | Lagan | Slow-moving river or stream | Male | Irish |
10 | Saul | Asked for; often associated with patience in biblical context | Male | Hebrew |
11 | Lanier | Wool worker, linked to a slower, meticulous process | Male | French |
12 | Placido | Calm, serene, often leading to slower movements | Male | Spanish |
13 | Aaron | Exalted, often associated with patience | Male | Hebrew |
14 | Dor | Generation, time, often a slow, evolving process | Male | Hebrew |
15 | Kairos | Right or opportune moment, often comes after patience | Male | Greek |
16 | Toma | Twin; could imply a slow or careful growth process | Male | Aramaic |
17 | Dulcian | Sweet, slow-moving (in reference to music or temperament) | Male | Latin |
18 | Senan | Old, wise, often associated with a slower pace of life | Male | Irish |
19 | Byron | At the byres, indicating a slow, pastoral lifestyle | Male | English |
20 | Hugh | Heart, mind, often associated with slow, careful thought | Male | Germanic |
21 | Karl | Free man, often associated with a slower, freer lifestyle | Male | Germanic |
22 | Sancho | Saintly, often representing patience or slow wisdom | Male | Spanish |
23 | Aron | High mountain; slow, steady ascent | Male | Hebrew |
24 | Dali | Calm, serene; often associated with a slower pace | Male | Georgian |
25 | Lagos | Slow-moving, calm waters | Male | Greek |
26 | Ruairi | Red-haired king, often linked to a calm, measured ruler | Male | Irish |
27 | Placide | Calm, peaceful, associated with slowness | Male | French |
28 | Nolan | Champion, often rising slowly to success | Male | Irish |
29 | Torpid | Slow, lethargic, sluggish | Male | Latin |
30 | Seneca | Old, wise, representing slow, careful thought | Male | Roman |
31 | Cyrus | Sun or slow, steady leader | Male | Persian |
32 | Lencho | Lion; strong but also slow, deliberate in nature | Male | Spanish |
33 | Somnus | Sleep, slow and peaceful rest | Male | Latin |
34 | Sachi | Child of bliss; often associated with a slow, joyful life | Male | Japanese |
35 | Ronan | Little seal; animals often associated with slow, steady movements | Male | Irish |
36 | Tabor | Encampment; slow, steady settlement | Male | Hebrew |
37 | Homer | Security, often comes with slow deliberation | Male | Greek |
38 | Amen | Truly; often associated with patience and slow, certain truth | Male | Hebrew |
39 | Kalmar | Calm, still, slow-moving | Male | Scandinavian |
40 | Aksel | Father of peace; associated with calmness and slowness | Male | Scandinavian |
41 | Damian | To tame; often requires patience and slow effort | Male | Greek |
42 | Nico | Victory of the people, often slow to achieve | Male | Greek |
43 | Ravi | Sun; slow, steady rise and set | Male | Sanskrit |
44 | Tranquillo | Quiet, slow-moving, peaceful | Male | Italian |
45 | Elder | Older, wiser, often associated with a slower pace | Male | English |
46 | Torin | Chief, associated with slow, steady leadership | Male | Irish |
47 | Manfred | Man of peace, often slow, careful in actions | Male | Germanic |
48 | Viator | Traveler; often implies a slow, deliberate journey | Male | Latin |
49 | Tao | The way; implies a slow, spiritual journey | Male | Chinese |
50 | Omar | Flourishing, requires slow, careful growth | Male | Arabic |
List of 50 Names That Mean Slow for Girls
Serial Number | Name | Meaning | Gender | Origin |
---|---|---|---|---|
1 | Lana | Calm, relaxed, slow-moving | Female | Slavic |
2 | Tara | Star, often associated with a slow, steady rise | Female | Sanskrit |
3 | Lina | Delicate, gentle, often implying a slow pace | Female | Arabic |
4 | Selene | Moon, representing slow, calm movements | Female | Greek |
5 | Calma | Calm, quiet, slow | Female | Spanish |
6 | Rhea | Flowing, often slow and steady | Female | Greek |
7 | Melina | Little honey; sweet and slow | Female | Greek |
8 | Adina | Delicate, gentle, associated with a slow pace | Female | Hebrew |
9 | Leisure | Free time; implies a slow, unhurried lifestyle | Female | English |
10 | Nina | Dreamer; often slow and thoughtful | Female | Spanish |
11 | Salome | Peaceful, slow-moving | Female | Hebrew |
12 | Paloma | Dove; slow, gentle nature | Female | Spanish |
13 | Serena | Tranquil, slow, calm | Female | Latin |
14 | Dalia | Gentle, slow, associated with flowers | Female | Hebrew |
15 | Ilma | Air, gentle, often slow-moving | Female | Finnish |
16 | Eira | Snow; slow, gentle fall | Female | Welsh |
17 | Mira | Wonderful, often associated with a slow, unfolding beauty | Female | Sanskrit |
18 | Halina | Calm, peaceful, often slow-moving | Female | Polish |
19 | Yara | Small butterfly; slow, graceful movement | Female | Brazilian |
20 | Tia | Aunt; often associated with slow, nurturing behavior | Female | Spanish |
21 | Sigrid | Victory, wisdom, often achieved slowly | Female | Scandinavian |
22 | Nola | Famous, often associated with slow, enduring success | Female | Irish |
23 | Shelby | Willow farm, slow, serene environment | Female | English |
24 | Melis | Honey; sweet and slow-moving | Female | Turkish |
25 | Quinn | Wisdom, often acquired slowly | Female | Irish |
26 | Lorna | Fox; can be associated with a slow, deliberate nature | Female | Scottish |
27 | Soleil | Sun, often slow to rise and set | Female | French |
28 | Diana | Divine; often linked to a slow, celestial presence | Female | Latin |
29 | Flora | Flower; slow growth, blooming | Female | Latin |
30 | Carmen | Garden; slow, steady growth | Female | Latin |
31 | Alina | Light, often associated with a slow, dawning glow | Female | Slavic |
32 | Isla | Island, representing stillness and slow life | Female | Scottish |
33 | Liora | Light, symbolizing a slow, spreading brightness | Female | Hebrew |
34 | Sana | Brilliance, often associated with slow, steady illumination | Female | Arabic |
35 | Orla | Golden princess; slow to rise in power | Female | Irish |
36 | Tamsin | Twin; symbolizing slow growth and connection | Female | English |
37 | Raisa | Easygoing, slow to anger | Female | Hebrew |
38 | Selma | Peaceful, slow-moving | Female | Germanic |
39 | Liesel | God is my oath; slow to judgment | Female | German |
40 | Inez | Pure, slow to anger or judge | Female | Spanish |
41 | Lyra | Harp; slow, melodic movement | Female | Greek |
42 | Malu | Calm, quiet, slow | Female | Hawaiian |
43 | Aimee | Beloved; slow to develop but enduring love | Female | French |
44 | Jana | God is gracious; patience and slow blessings | Female | Hebrew |
45 | Seraphina | Fiery; slow-burning passion | Female | Hebrew |
46 | Mina | Love; slow, deep affection | Female | Germanic |
47 | Tessa | Harvester; slow, patient work | Female | Greek |
48 | Lenore | Light; slow to grow but steady | Female | Greek |
49 | Saga | Story; slowly unfolding narrative | Female | Scandinavian |
50 | Vera | Faith; slow but enduring belief | Female | Russian |
FAQ’s
Q. Which are the some names that mean slow?
The names that mean slow are:
Slade: means “Slow-moving or flat area, as in a meadow or valley”
Carson: means “Son of marsh-dwellers, associated with slow landscapes”
Diana: means “Divine” often linked to a slow, celestial presence.
Tamsin: means “Twin” symbolizing slow growth and connection.
Q. What does the “Aimee” name mean?
The “Aimee” name means “Beloved”
Q. What does the names that mean slow actually means?
The names that mean slow actually means peace, patience, or thoughtfulness. all through these names represents waving in life slowly so that its easy to enjoy life and understanding the solution of the problems that will gonna come.
Q. Which are the most trending names that mean slow for boys?
The most trending names that mean slow for boys are:
Amanaki: means “Hope or faith,” often requiring patience and slow persistence.
Kairos: means “Right or opportune moment”, often comes after patience.
Senan: means “Old, wise” often associated with a slower pace of life.
Nico: means “Victory of the people, often slow to achieve”
Q. Which are the most trending names that mean slow for girls?
The most trending names that mean slow for girls are:
Lana: means “Calm, relaxed, slow-moving”
Calma: means “Calm, quiet, slow”
Nina: means “Dreamer; often slow and thoughtful”
Sana: means “Brilliance, often associated with slow, steady illumination”